Sheet Piles
Trench Sheets & EquipmentSheet Piles provide support to the sides of excavations, creating a sheet pile wall that securely supports excavation faces during construction.
Our steel sheet piles are designed for use within larger excavations where water tightness and / or high strength is required. Clutching bars are also available to form fully enclosed cofferdams where necessary.
In action
Related applications
Give us a call
For all project specific design and technical enquiries, please contact your local service team.
Send us an email
If you want to talk to us about your project, send us an email and a brief outline of how we can help and we’ll be in touch.
action@mabeyhire.co.uk
| GU8N Sheet Piles | |
|---|---|
| Lengths available (m)* | Various |
| Flange thickness (mm) | 7.5 |
| Web thickness (mm) | 7.1 |
| Height of the wall (mm) | 312 |
| Pile width (mm) | 600 |
| Weight (kg/m) | 48.5 |
| Moment of inertia m/wall (cm⁴/m) | 12010 |
| Steel grade | S270GP |
| Bending moment m/wall (kNm/m) | 126.0 |
Other steel grades are available, please refer to the Technical Data Sheet.
*A range of sections and lengths are available to meet strength and driveability requirements.
| GU13N Sheet Piles | |
|---|---|
| Lengths available (m)* | Various |
| Flange thickness (mm) | 9.0 |
| Web thickness (mm) | 7.4 |
| Height of the wall (mm) | 418 |
| Pile width (mm) | 600 |
| Weight (kg/m) | 59.9 |
| Moment of inertia m/wall (cm⁴/m) | 26590 |
| Steel grade | S270GP |
| Bending moment m/wall (kNm/m) | 207.8 |
Other steel grades are available, please refer to the Technical Data Sheet.
*A range of sections and lengths are available to meet strength and driveability requirements.
| GU16N Sheet Piles | |
|---|---|
| Lengths available (m)* | Various |
| Flange thickness (mm) | 10.2 |
| Web thickness (mm) | 8.4 |
| Height of the wall (mm) | 430 |
| Pile width (mm) | 600 |
| Weight (kg/m) | 72.6 |
| Moment of inertia m/wall (cm⁴/m) | 35950 |
| Steel grade | S270GP |
| Bending moment m/wall (kNm/m) | 273.3 |
Other steel grades are available, please refer to the Technical Data Sheet.
*A range of sections and lengths are available to meet strength and driveability requirements.
| GU21N Sheet Piles | |
|---|---|
| Lengths available (m)* | Various |
| Flange thickness (mm) | 11.1 |
| Web thickness (mm) | 9.0 |
| Height of the wall (mm) | 450 |
| Pile width (mm) | 600 |
| Weight (kg/m) | 81.9 |
| Moment of inertia m/wall (cm⁴/m) | 46380 |
| Steel grade | S270GP |
| Bending moment m/wall (kNm/m) | 377.1 |
Other steel grades are available, please refer to the Technical Data Sheet.
*A range of sections and lengths are available to meet strength and driveability requirements.
| GU23N Sheet Piles | |
|---|---|
| Lengths available (m)* | Various |
| Flange thickness (mm) | 13.1 |
| Web thickness (mm) | 10.0 |
| Height of the wall (mm) | 450 |
| Pile width (mm) | 600 |
| Weight (kg/m) | 90.4 |
| Moment of inertia m/wall (cm⁴/m) | 52510 |
| Steel grade | S270GP |
| Bending moment m/wall (kNm/m) | 282.1 |
Other steel grades are available, please refer to the Technical Data Sheet.
*A range of sections and lengths are available to meet strength and driveability requirements.
| GU27N Sheet Piles | |
|---|---|
| Lengths available (m)* | Various |
| Flange thickness (mm) | 14.2 |
| Web thickness (mm) | 9.7 |
| Height of the wall (mm) | 452 |
| Pile width (mm) | 600 |
| Weight (kg/m) | 97.4 |
| Moment of inertia m/wall (cm⁴/m) | 60580 |
| Steel grade | S270GP |
| Bending moment m/wall (kNm/m) | 438.5 |
Other steel grades are available, please refer to the Technical Data Sheet.
*A range of sections and lengths are available to meet strength and driveability requirements.
| TKL602 Sheet Piles | |
|---|---|
| Lengths available (m)* | Various |
| Flange thickness (mm) | 8.4 |
| Web thickness (mm) | 7.6 |
| Height of the wall (mm) | 310 |
| Pile width (mm) | 600 |
| Weight (kg/m) | 53.4 |
| Moment of inertia m/wall (cm⁴/m) | 13046 |
| Steel grade | S270GP |
| Bending moment m/wall (kNm/m) | 161.0 |
Other steel grades are available, please refer to the Technical Data Sheet.
*A range of sections and lengths are available to meet strength and driveability requirements.
| TKL603 Sheet Piles | |
|---|---|
| Lengths available (m)* | Various |
| Flange thickness (mm) | 9.6 |
| Web thickness (mm) | 8.2 |
| Height of the wall (mm) | 320 |
| Pile width (mm) | 600 |
| Weight (kg/m) | 64.2 |
| Moment of inertia m/wall (cm⁴/m) | 19199 |
| Steel grade | S270GP |
| Bending moment m/wall (kNm/m) | 218.9 |
Other steel grades are available, please refer to the Technical Data Sheet.
*A range of sections and lengths are available to meet strength and driveability requirements.
| TKL604 Sheet Piles | |
|---|---|
| Lengths available (m)* | Various |
| Flange thickness (mm) | 9.0 |
| Web thickness (mm) | 9.0 |
| Height of the wall (mm) | 390 |
| Pile width (mm) | 600 |
| Weight (kg/m) | 73.1 |
| Moment of inertia m/wall (cm⁴/m) | 31548 |
| Steel grade | S270GP |
| Bending moment m/wall (kNm/m) | 299.5 |
Other steel grades are available, please refer to the Technical Data Sheet.
*A range of sections and lengths are available to meet strength and driveability requirements.
| TKL605N Sheet Piles | |
|---|---|
| Lengths available (m)* | Various |
| Flange thickness (mm) | 9.2 |
| Web thickness (mm) | 9.2 |
| Height of the wall (mm) | 420 |
| Pile width (mm) | 600 |
| Weight (kg/m) | 82.1 |
| Moment of inertia m/wall (cm⁴/m) | 42433 |
| Steel grade | S270GP |
| Bending moment m/wall (kNm/m) | 374.1 |
Other steel grades are available, please refer to the Technical Data Sheet.
*A range of sections and lengths are available to meet strength and driveability requirements.
| TKL606N Sheet Piles | |
|---|---|
| Lengths available (m)* | Various |
| Flange thickness (mm) | 9.3 |
| Web thickness (mm) | 9.3 |
| Height of the wall (mm) | 430 |
| Pile width (mm) | 600 |
| Weight (kg/m) | 93.9 |
| Moment of inertia m/wall (cm⁴/m) | 53785 |
| Steel grade | S270GP |
| Bending moment m/wall (kNm/m) | 460.1 |
Other steel grades are available, please refer to the Technical Data Sheet.
*A range of sections and lengths are available to meet strength and driveability requirements.